Starting at 00:00 on April 1, 2016, the Vietnam Infrastructure Development and Financial Investment Corporation (VIDIFI) will apply road usage fees to the Hanoi-Hai Phong expressway and two toll stations on National Highway 5.
_800x400.jpg)
Currently, nearly 20,000 vehicles travel on the Hanoi-Hai Phong expressway every day; this has initially eased congestion on National Highway 5 and affirmed its role as one of the main driving forces for development in the Red River Delta region.
According to Circular 153/2015/TT-BTC dated October 2, 2015, issued by the Ministry of Finance , the toll rates on National Highway 5 at the two toll stations will be adjusted in two phases. Specifically, from December 1, 2015, to March 31, 2016, the one-way fee for vehicles under 12 seats and trucks under 2 tons will be 30,000 VND, with the highest rate for vehicles over 18 tons being 160,000 VND. After March 31, 2016, the fees will increase to 45,000 VND and 200,000 VND respectively, as follows:
SCHEDULE OF ROAD TOLL FEES FOR 2 TOLL STATIONS ON NATIONAL HIGHWAY 5
From April 1st, 2016 onwards, the fee rates are as follows:
Serial Number | Vehicles subject to road tolls | Ticket price (VND/ticket) | ||
Single ticket | Weekly pass | VIP tickets | ||
1 | Vehicles with fewer than 12 seats, trucks with a load capacity of less than 2 tons, and public passenger transport buses. | 45,000 | 1,350,000 | 3,640,000 |
2 | Vehicles with 12 to 30 seats, and trucks with a load capacity of 2 tons to less than 4 tons. | 60,000 | 1,800,000 | 4,860,000 |
3 | Vehicles with 31 seats or more, and trucks with a load capacity of 4 tons to less than 10 tons. | 75,000 | 2,250,000 | 6,070,000 |
4 | Trucks with a payload capacity of 10 tons to under 18 tons and 20-foot container trucks. | 140,000 | 4,200,000 | 11,340,000 |
5 | Trucks with a payload of 18 tons or more and 40-foot container trucks. | 200,000 | 6,000,000 | 16,200,000 |
For the Hanoi-Hai Phong expressway, from 0:00 on April 1st, the toll fee will increase from 1,500 VND to 2,000 VND/km/PCU, specifically as follows:
TOLL SCHEDULE FOR THE HANOI - HAI PHONG EXPRESSWAY
Vehicles subject to road tolls | Fee amount (VND) | ||||
Vehicles with fewer than 12 seats, trucks with a load capacity of less than 2 tons; public passenger transport buses (Type I) | Vehicles with 12 to 30 seats; trucks with a load capacity of 2 tons to less than 4 tons (Type II) | Vehicles with 31 seats or more; trucks with a load capacity from 4 tons to less than 10 tons (Type III) | Trucks with a load capacity from 10 tons to under 18 tons; 20-foot container trucks (Type IV) | Trucks with a load capacity of 18 tons or more; 40-foot container trucks (Type V) | |
From the Ring Road III intersection to the National Highway 39 intersection and vice versa. | 40,000 | 60,000 | 70,000 | 110,000 | 170,000 |
From the Ring Road III intersection to the National Highway 38B intersection and vice versa. | 100,000 | 130,000 | 160,000 | 260,000 | 400,000 |
From the Ring Road III intersection to the National Highway 10 intersection and vice versa. | 150,000 | 200,000 | 250,000 | 400,000 | 600,000 |
From the Ring Road III intersection to the DT 353 intersection and vice versa. | 190,000 | 250,000 | 320,000 | 510,000 | 750,000 |
From the Ring Road III intersection to the DT 356 (Dinh Vu) intersection and vice versa. | 210,000 | 280,000 | 350,000 | 560,000 | 840,000 |
From the intersection of National Highway 39 to the intersection | 50,000 | 70,000 | 90,000 | 150,000 | 220,000 |
From the intersection of National Highway 39 to the intersection | 110,000 | 140,000 | 170,000 | 280,000 | 420,000 |
From the intersection of National Highway 39 to the intersection | 150,000 | 200,000 | 250,000 | 400,000 | 600,000 |
From the intersection of National Highway 39 to the intersection of Provincial Road 356 (Dinh Vu) and vice versa. | 170,000 | 220,000 | 280,000 | 450,000 | 670,000 |
From the intersection of National Highway 38B to the intersection of National Highway 10 and vice versa. | 50,000 | 70,000 | 80,000 | 130,000 | 200,000 |
From the intersection of National Highway 38B to the intersection of Provincial Road 353 and vice versa. | 90,000 | 120,000 | 150,000 | 250,000 | 370,000 |
From the intersection of National Highway 38B to the intersection of Provincial Road 356 (Dinh Vu) and vice versa. | 110,000 | 150,000 | 180,000 | 300,000 | 450,000 |
From the intersection of National Highway 10 to the intersection | 40,000 | 60,000 | 70,000 | 110,000 | 180,000 |
From the intersection of National Highway 10 to the intersection of Provincial Road 356 (Dinh Vu) and vice versa. | 60,000 | 80,000 | 100,000 | 170,000 | 250,000 |
From the intersection of Provincial Road 353 to the intersection | 20,000 | 25,000 | 30,000 | 50,000 | 80,000 |
Please contact us so that Hai Anh Tourtranserco can serve you!
Hai Anh Transport - HAI ANH TOURTRANSERCO
* Phone : 090.919.2204 - 0225.3890.890
* Email: sales@haianhtrans. com
You might be interested
After a 10-year journey of building and development, in 2026, Hai Anh chose to reinvent itself. Not only will it continue to invest in a modern fleet, improve service quality, and build a professional team, but Hai Anh will also take a crucial step: completely changing its brand identity, affirming its new position, new image, and aspiration to reach even greater heights.
See moreEducational field trips and excursions for students will always be cherished memories. Hai Anh Tourism Transport specializes in providing rental services for 16-seater, 29-seater, and 45-seater vehicles for sightseeing, excursions, and extracurricular activities for schools in Hai Phong and neighboring provinces. With high-quality service, a large fleet, and experienced, professional drivers, we guarantee safe and enjoyable journeys for your children.
See moreHai Phong - My beloved city, Hai Anh is proud of and loves this city, especially in May when it's ablaze with the vibrant red of the flamboyant tree blossoms. Celebrating the Red Flamboyant Flower Festival in Hai Phong, Hai Anh is offering a 10% discount from May 13th to June 30th, 2024, on all tourist vehicle rental services in Hai Phong, including 7-seater, 16-seater, 29-seater, and 45-seater vehicles (2017-2023 models).
See moreTogether, we have navigated the first six months of 2023, presenting both opportunities and challenges. Along with our strategy of maintaining our leading position in the transportation and tourism industry, Hai Anh Transportation has been pursuing even bigger goals, continuing to build trust and deliver exceptional experiences every time we partner with our customers.
See moreDcar Limousine is a special edition from the Dcar brand, redesigned from a 16-seater to a 7-seater VIP version, based on the concept of modern technological development. Hai Anh provides Dcar Limousine VIP services in Hai Phong for transporting experts, partners, and family vacations.
See moreFor businesses with hundreds or even thousands of employees, a solution for providing transportation to and from work daily is essential. Timeliness and safety are crucial to ensuring optimal work efficiency for both employees and the company.
See more